PRODUCTS

Product

Channel

Fine Besteel Co., Ltd. is striving to become the world's best steel company
by producing the best products with global competitiveness through continuous facility investment.

  • 제품이미지

Descriptions

It trends to receive influence of twist because it is asymmetry as section shape having two flanges toward only one way in web. But because it is easily assembled and connected, it is used for trust, brace, strut, bending material, etc.

Dimensions and Sectional Properties

◀ Touch and drag left and right ▶
Standard Sectional Dimension
(mm)
Unit Weight
(kg/m)
Sectional Area
(cm2)
Modulus of Section
(cm3)
H x B t1 t2 Zx Zy
75x40 5 6 6.92 8.818 20.2 4.54
100x50 5 7.5 9.36 11.92 37.8 7.82
125x65 6 8 13.4 17.11 68 14.4
150x75 6.5 10 18.6 23.71 115 23.6
150x75 9 12.5 24 30.59 140 28.3
200x80 7.5 11 24.6 31.33 195 30.8
200x90 8 13.5 30.3 38.65 249 45.9
250x90 9 13 34.6 44.07 335 46.9
250x90 11 14.5 40.2 51.17 375 51.7
300x90 9 13 38.1 48.57 429 48
300x90 10 16.5 43.8 55.74 494 56
300x90 12 16 48.6 61.94 525 57.9
380x100 10.5 16 54.5 69.39 762 73.3
380x100 13 16.5 62 78.96 822 75.8
380x100 13 11 67.3 85.71 924 89.5
top