PRODUCTS

Product

Inverted Angle

Fine Besteel Co., Ltd. is striving to become the world's best steel company
by producing the best products with global competitiveness through continuous facility investment.

  • 제품이미지

Descriptions

Also called an angle, it is a rolled section steel with two sides at right angles. There are equal ㄱ-section steel, unequal ㄱ-section steel, and inverted ㄱ-section steel, which are mainly used for truss members, shipbuilding and steel towers.

Dimensions and Sectional Properties

◀ Touch and drag left and right ▶
Nominal
Size
Standard Sectional Dimension
(mm)
Sectional Area
(cm2)
Unit Weight
(kg/m)
Center of Gravity
(cm)
Moment of Inertia
(cm2)
Radius of Gyration
(cm)
tan α Modulus of Section
(cm2)
A x B t1 t2 r1 r2 A W Cx Cy lx max ly min lu lv ix max ly min iu iv Sx Sy
200x90 200x90 10 14 14 7 31.52 24.7 6.61 2.08 1,297 202 1,290 125 6.41 2.53 6.41 2.53 0.263 96.9 29.2
250x90 250x90 10 15 17 8.5 37.47 29.4 8.61 1.92 2,440 223 2,520 147 8.08 2.44 8.20 1.98 0.182 149 31.5
250x90 12 16 17 8.5 42.95 33.7 8.99 1.89 2,790 238 2,870 160 8.07 2.35 8.18 1.93 0.173 174 33.5
300x90 300x90 11 16 19 9.5 46.22 36.3 11.0 1.76 4,370 245 4,440 168 9.72 2.30 9.80 1.90 0.136 229 33.8
300x90 13 17 19 9.5 52.67 41.3 11.3 1.75 4,940 259 5,020 181 9.68 2.22 9.76 1.85 0.128 264 35.8
350x100 350x100 12 17 22 11 57.74 45.3 13.0 1.87 7,440 362 7,550 251 11.3 2.50 11.4 2.08 0.124 338 44.5
400x100 400x100 11.5 16 24 12 61.08 48.0 15.28 1.71 10,284 349 11,600 277 13 2.39 13 2.39 0.0996 416 42.1
400x100 13 18 24 12 68.59 53.8 15.4 1.77 11,500 388 11,600 277 12.8 2.38 13 2.01 0.0996 467 47.1
450x125 450x125 11.5 18 24 12 73.11 57.4 16.2 2.29 15,700 768 16,000 525 14.7 3.24 14.8 2.68 0.126 547 75.2
top